Sold TGS|Lv30|CP3k+Slaking+Tyranitar x3|Shiny x10|Chansey x7+Snorlax+Larvitar x4|872250Dust

Discussion in 'Pokemon Go Accounts for Sale | Buy Pokemon Go Accounts' started by wnhy, 7/8/20.

Thread Status:
Not open for further replies.
  1. wnhy

    wnhy
    Expand Collapse
    Verified Status: This user has completed basic background and ID verification

    6   0   0

    Offline
    Joined:
    4/6/20
    Posts:
    29
    Likes Received:
    0
    My Location:
    Price $:
    16
    Buy Now Link:
    Buy Now
    [​IMG] [​IMG] [​IMG] [​IMG]
    Code:
    ======== Account Info ========
    
    Account          : Pokemon Trainer Club Account (PokemonGo PTC) how to login to game...
    Condition        : Firsthand account, Handmade (TGS Store)
    Google Login     : Not Linked
    Facebook Login   : Not Linked
    Email Address    : Changeable how to...
    PTC Password     : Changeable how to...
    Gender           : Changeable
    Avatar           : Changeable
    InGameName       : Changeable (3 Times left)
    InGameTrade      : 100% Pokemon Tradeable
    Pokemon & Item   : 100% As Described
    Team             : NoTeam (Touch GYM to choose your team)
    Discipline       : None, Strike 0 (100% safe)
    WarningStrike    : No Warning
    SuspensionStrike : No Suspension
    BlindFlag        : No BlindFlag
    SlashFlag        : No SlashFlag
    
    
    ======== Player Info ========
    
    PlayerLevel: 30.1 (95k/500k XP)
    
    StarDust: 872,250
    
    
    
    ===== Stat: Pokemon ====================
    
    Total Count         x 269 (9 eggs)
    Already Traded      x   0
    CP3000+             x   4
    CP2500+             x   4
    Generation 1        x 107
    Generation 2        x  54
    Generation 3        x  30
    Generation 4        x  35
    Generation 5        x  34
    Shiny Pokemon       x  10 (Feebas, Feebas, Abra, Hippopotas, Hippopotas, Hippopotas, Magikarp, Growlithe, Exeggcute, Exeggcute)
    
    
    ===== Stat: Item =======================
    
    Rare Candy          x   3
    Golden Pinap Berry  x  19
    Lure Module         x   9
    Incense             x  12
    
    
    
    CP 2800+ Pokemon x 4
        Pokemon   | CP    | Atk/Def/Sta | IV  | Lv   | Move               | HP  | Dust  | W /H | Gender
    001.Slaking   | 3,701 | 10/10/ 8    | 62% | 31   | Yawn     PlayRough | 215 | 6,000 | M /M | Male
    002.Tyranitar | 3,392 |  8/15/12    | 78% | 34   | Bite     FireBlast | 179 | 7,000 | XS/S | Female
    003.Tyranitar | 3,352 |  8/ 5/10    | 51% | 35   | Bite     FireBlast | 178 | 8,000 | XL/L | Male
    004.Tyranitar | 3,106 |  8/ 5/ 4    | 38% | 31   | IronTail Crunch    | 168 | 6,000 | M /M | Female
    ===================================================================================================
    
    
    
    
    ===== Stat: Pokemon & Candy =================================
    
    Tyranitar  x  3 (    78 Candies) | TopIV:  77% |
    Larvitar   x  4 (    78 Candies) | TopIV:  86% |
    Slaking    x  1 (    10 Candies) | TopIV:  62% |
    Chansey    x  7 (    73 Candies) | TopIV:  97% |
    Beldum     x  1 (     3 Candies) | TopIV:  31% |
    Machop     x  4 (    64 Candies) | TopIV:  77% |
    Feebas     x  6 (   194 Candies) | TopIV:  91% |
    Snorlax    x  1 (     3 Candies) | TopIV:  46% |
    Vaporeon   x  1 (   877 Candies) | TopIV:  31% |
    Eevee      x 12 (   877 Candies) | TopIV:  95% |
    Rhyhorn    x 10 (   230 Candies) | TopIV:  88% |
    Drilbur    x  3 (     9 Candies) | TopIV:  64% |
    Cranidos   x  1 (     3 Candies) | TopIV:  53% |
    Abra       x  5 (   371 Candies) | TopIV:  84% |
    Swinub     x  7 (   317 Candies) | TopIV:  88% |
    Geodude    x  4 (   244 Candies) | TopIV:  88% |
    Torchic    x  4 (   152 Candies) | TopIV:  80% |
    Aron       x  2 (     6 Candies) | TopIV:  73% |
    Hippopotas x 15 ( 3,065 Candies) | TopIV:  97% |
    Shroomish  x  4 (    96 Candies) | TopIV:  77% |
    Bulbasaur  x  4 (    96 Candies) | TopIV:  80% |
    Charmander x  4 (    60 Candies) | TopIV:  95% |
    Sawk       x  2 (     6 Candies) | TopIV:  66% |
    Makuhita   x  2 (     6 Candies) | TopIV:  55% |
    Onix       x  3 (    21 Candies) | TopIV:  86% |
    Sneasel    x  1 (     3 Candies) | TopIV:  51% |
    Magikarp   x  5 ( 1,211 Candies) | TopIV:  91% |
    Roselia    x  5 (    87 Candies) | TopIV:  93% |
    Piplup     x  1 (     3 Candies) | TopIV:  40% |
    Arcanine   x  4 (   492 Candies) | TopIV:  68% |
    Growlithe  x  4 (   492 Candies) | TopIV:  88% |
    Squirtle   x  3 (    37 Candies) | TopIV:  80% |
    Tangela    x  3 (     9 Candies) | TopIV:  64% |
    Magnemite  x  1 (     3 Candies) | TopIV:  48% |
    Exeggcute  x  5 (   379 Candies) | TopIV:  91% |
    Turtwig    x  4 (   124 Candies) | TopIV:  80% |
    Gastly     x  1 (     3 Candies) | TopIV:  55% |
    Lillipup   x  4 (   424 Candies) | TopIV:  88% |
    Chimchar   x  4 (   112 Candies) | TopIV:  93% |
    Flaaffy    x  1 (    45 Candies) | TopIV:  55% |
    Mareep     x  4 (    45 Candies) | TopIV:  86% |
    Pidove     x  4 (    44 Candies) | TopIV:  57% |
    Tepig      x  3 (    17 Candies) | TopIV:  88% |
    Durant     x  1 (     3 Candies) | TopIV:  11% |
    Misdreavus x  5 (   355 Candies) | TopIV:  91% |
    Scyther    x  1 (     3 Candies) | TopIV:  37% |
    Teddiursa  x  4 (   170 Candies) | TopIV:  97% |
    Phanpy     x  4 (   132 Candies) | TopIV:  86% |
    NidoranM   x  1 (   121 Candies) | TopIV:  95% |
    Swablu     x  1 (    11 Candies) | TopIV:  37% |
    Poliwag    x  2 (     6 Candies) | TopIV:  84% |
    Omanyte    x  1 (     3 Candies) | TopIV:  60% |
    Oddish     x  1 (   357 Candies) | TopIV:  73% |
    Murkrow    x  1 (    91 Candies) | TopIV:  53% |
    Krabby     x  1 (    11 Candies) | TopIV:  31% |
    Horsea     x  2 (     6 Candies) | TopIV:  53% |
    Venipede   x  3 (    65 Candies) | TopIV:  86% |
    Tympole    x  4 (    40 Candies) | TopIV:  82% |
    Shelmet    x  1 (    39 Candies) | TopIV:  57% |
    Dwebble    x  1 (     3 Candies) | TopIV:  55% |
    Aipom      x  1 (    55 Candies) | TopIV:  66% |
    Grimer     x  1 (     3 Candies) | TopIV:  55% |
    Pansear    x  1 (   339 Candies) | TopIV:  88% |
    Joltik     x  1 (   291 Candies) | TopIV:  48% |
    Foongus    x  1 (    15 Candies) | TopIV:  57% |
    Snivy      x  1 (    11 Candies) | TopIV:  62% |
    Basculin   x  1 (     3 Candies) | TopIV:  88% |
    Pikachu    x  4 (   252 Candies) | TopIV:  84% |
    Shellos    x  1 (    39 Candies) | TopIV:  88% |
    Zubat      x  1 (     3 Candies) | TopIV:  28% |
    Yanma      x  4 (   392 Candies) | TopIV:  93% |
    Sudowoodo  x  1 (   207 Candies) | TopIV:  75% |
    Cherrim    x  1 (    29 Candies) | TopIV:  64% |
    Starly     x  3 (    21 Candies) | TopIV:  71% |
    Buizel     x  1 (     3 Candies) | TopIV:  97% |
    Woobat     x  1 (   159 Candies) | TopIV:  97% |
    Patrat     x  1 (    59 Candies) | TopIV:  51% |
    Purrloin   x  1 (    15 Candies) | TopIV:  86% |
    Buneary    x  1 (     3 Candies) | TopIV:  73% |
    Castform   x  1 (    39 Candies) | TopIV:  80% |
    Treecko    x  2 (   134 Candies) | TopIV:  82% |
    Kricketot  x  1 (    31 Candies) | TopIV:  33% |
    Bidoof     x  1 (    19 Candies) | TopIV:  48% |
    Finneon    x  1 (     3 Candies) | TopIV:  20% |
    MrMime     x  1 (     3 Candies) | TopIV:  71% |
    Wailmer    x  1 (     3 Candies) | TopIV:  46% |
    Ditto      x  1 (     7 Candies) | TopIV:  82% |
    Kabuto     x  1 (    11 Candies) | TopIV:  91% |
    Venomoth   x  1 (   173 Candies) | TopIV:  73% |
    Psyduck    x  1 (   133 Candies) | TopIV:  62% |
    Staryu     x  1 (     3 Candies) | TopIV:  64% |
    Vulpix     x  1 (   171 Candies) | TopIV:  82% |
    Totodile   x  2 (   550 Candies) | TopIV:  93% |
    Dunsparce  x  2 (   542 Candies) | TopIV:  46% |
    Ponyta     x  1 (   351 Candies) | TopIV:  68% |
    Houndour   x  4 (   348 Candies) | TopIV:  91% |
    Chikorita  x  1 (   199 Candies) | TopIV:  86% |
    Cyndaquil  x  3 (   177 Candies) | TopIV:  93% |
    Furret     x  1 (   159 Candies) | TopIV:  62% |
    Pinsir     x  1 (   159 Candies) | TopIV:  71% |
    Stantler   x  1 (   111 Candies) | TopIV:  48% |
    Shellder   x  1 (    39 Candies) | TopIV:  51% |
    Raticate   x  1 (   203 Candies) | TopIV:  62% |
    
    
    
    All Pokemon x 260
        Pokemon      | Lv   | CP    | W /H | A/D/S
    001.Slaking      | 31   | 3,701 | M /M | 10/10/ 8
    002.Tyranitar    | 34   | 3,392 | XS/S |  8/15/12
    003.Tyranitar    | 35   | 3,352 | XL/L |  8/ 5/10
    004.Tyranitar    | 31   | 3,106 | M /M |  8/ 5/ 4
    005.Pinsir       | 27   | 2,200 | S /S | 13/ 5/14
    006.Arcanine     | 23   | 1,912 | L /M | 13/11/ 6
    007.Sawk         | 24   | 1,823 | L /L | 10/13/ 7
    008.Arcanine     | 22   | 1,819 | M /M | 11/12/ 6
    009.Sudowoodo    | 31   | 1,806 | XL/L | 13/14/ 7
    010.Arcanine     | 22   | 1,771 | L /M |  5/15/ 2
    011.Stantler     | 30   | 1,710 | L /M | 10/ 5/ 7
    012.Venomoth     | 30   | 1,704 | S /M | 11/ 8/14
    013.Arcanine     | 20   | 1,669 | XL/M | 15/ 7/ 9
    014.Misdreavus   | 30   | 1,514 | M /M |  4/15/ 7
    015.Misdreavus   | 29   | 1,480 | M /M | 13/ 0/ 9
    016.Misdreavus   | 29   | 1,452 | M /M |  9/ 4/ 6
    017.Ponyta       | 32   | 1,432 | M /M | 15/12/ 4
    018.Rhyhorn      | 33   | 1,419 | S /M | 11/10/14
    019.Raticate     | 31   | 1,417 | S /M | 12/11/ 5
    020.Snorlax      | 16   | 1,388 | XL/L | 10/ 9/ 2
    021.Cherrim      | 25   | 1,387 | XS/M | 12/12/ 5
    022.Roselia      | 27   | 1,349 | S /M | 12/ 6/ 9
    023.Misdreavus   | 25   | 1,347 | M /M | 15/ 9/14
    024.Rhyhorn      | 30   | 1,302 | L /M |  4/13/14
    025.Tangela      | 21   | 1,273 | S /S | 14/ 6/ 7
    026.Rhyhorn      | 28   | 1,270 | XS/M | 14/ 6/15
    027.Roselia      | 25   | 1,249 | M /M | 10/ 8/10
    028.Furret       | 26   | 1,230 | M /M | 15/ 1/12
    029.Rhyhorn      | 27   | 1,211 | XL/M | 10/12/12
    030.Hippopotas   | 33   | 1,202 | L /M | 15/15/ 9
    031.Roselia      | 24   | 1,200 | M /M | 10/10/ 8
    032.Hippopotas   | 33   | 1,195 | XL/L | 12/15/15
    033.Hippopotas   | 34   | 1,189 | XL/M | 14/13/ 5
    034.Rhyhorn      | 26   | 1,182 | XS/XS| 13/11/11
    035.Murkrow      | 29   | 1,181 | S /M |  9/ 8/ 7
    036.Basculin     | 20   | 1,170 | M /M | 13/12/15
    037.Rhyhorn      | 27   | 1,170 | XS/S |  8/ 9/ 8
    038.Yanma        | 28   | 1,160 | M /M | 15/14/12
    039.Hippopotas   | 31   | 1,160 | XL/M | 13/15/13
    040.Kabuto       | 30   | 1,158 | XS/XS| 15/12/14
    041.Hippopotas   | 34   | 1,156 | M /M |  9/ 8/15
    042.Hippopotas   | 35   | 1,150 | S /M |  5/12/13
    043.Roselia      | 23   | 1,130 | S /S |  4/10/12
    044.Geodude      | 33   | 1,128 | M /M | 12/13/14
    045.Rhyhorn      | 26   | 1,121 | S /M |  7/11/ 6
    046.Rhyhorn      | 26   | 1,121 | S /M | 11/ 5/ 4
    047.Rhyhorn      | 25   | 1,114 | M /M |  9/10/15
    048.Teddiursa    | 32   | 1,089 | L /M |  9/ 7/15
    049.Growlithe    | 33   | 1,087 | M /M | 13/13/13
    050.Geodude      | 32   | 1,083 | L /M |  9/12/14
    051.Teddiursa    | 32   | 1,079 | M /M |  6/11/12
    052.Yanma        | 29   | 1,072 | M /M |  3/ 5/13
    053.Geodude      | 33   | 1,070 | XS/S | 10/12/ 5
    054.Sneasel      | 20   | 1,066 | L /M |  2/13/ 8
    055.Houndour     | 32   | 1,065 | S /M | 15/14/ 9
    056.Houndour     | 34   | 1,063 | M /M | 14/ 5/15
    057.Houndour     | 35   | 1,060 | S /M | 14/ 9/ 4
    058.Roselia      | 20   | 1,057 | XS/S | 15/13/14
    059.Yanma        | 26   | 1,043 | XS/M | 13/ 9/13
    060.Growlithe    | 32   | 1,037 | S /M |  8/13/14
    061.Castform     | 23   | 1,033 | M /M | 12/13/11
    062.Oddish       | 31   | 1,010 | S /M | 11/11/11
    063.Hippopotas   | 26   |   990 | S /M | 13/14/15
    064.Phanpy       | 30   |   980 | XS/S | 11/14/ 8
    065.Phanpy       | 30   |   979 | M /M | 12/14/ 4
    066.Exeggcute    | 30   |   979 | XL/XL| 12/15/14
    067.Hippopotas   | 25   |   967 | L /M | 15/15/14
    068.Dunsparce    | 22   |   957 | M /M |  7/ 6/ 8
    069.Hippopotas   | 25   |   952 | M /M | 13/14/15
    070.Abra         | 26   |   952 | L /M | 12/ 9/15
    071.Aipom        | 26   |   942 | M /M | 13/ 8/ 9
    072.Exeggcute    | 30   |   937 | XS/XS| 11/11/ 7
    073.Phanpy       | 31   |   937 | L /M |  5/ 9/14
    074.Machop       | 29   |   934 | M /M |  3/ 8/13
    075.Hippopotas-s | 25   |   929 | XS/S | 15/11/ 5
    076.Wailmer      | 25   |   928 | S /M |  2/12/ 7
    077.Grimer       | 26   |   920 | XS/M |  6/ 9/10
    078.Teddiursa    | 26   |   919 | M /M | 10/12/ 7
    079.Exeggcute    | 30   |   912 | M /M |  5/12/14
    080.Totodile     | 29   |   908 | XL/L | 14/14/ 9
    081.Geodude      | 25   |   895 | M /M | 11/15/14
    082.Bulbasaur    | 32   |   893 | S /M |  5/14/10
    083.Eevee        | 32   |   892 | M /M | 12/ 7/14
    084.Eevee        | 30   |   885 | XS/XS| 13/11/14
    085.Vaporeon     | 11   |   885 | M /M |  1/10/ 3
    086.Eevee        | 31   |   885 | M /M | 12/ 9/14
    087.Buneary      | 26   |   882 | XS/S | 10/14/ 9
    088.Chansey      | 26   |   876 | M /M | 13/ 6/13
    089.Psyduck      | 31   |   873 | L /M |  8/ 6/14
    090.Omanyte      | 21   |   867 | XS/S | 13/ 4/10
    091.Chansey      | 29   |   865 | XL/L |  5/ 4/14
    092.Eevee        | 30   |   863 | XS/S | 10/11/14
    093.Eevee        | 31   |   862 | XS/XS|  8/15/ 9
    094.Abra         | 25   |   862 | M /M |  7/ 6/11
    095.Abra         | 25   |   859 | M /M | 10/ 3/11
    096.Eevee        | 32   |   855 | M /M | 10/ 4/10
    097.Chansey      | 27   |   854 | M /M |  7/12/13
    098.Eevee        | 29   |   854 | XS/S | 14/ 9/13
    099.Larvitar     | 33   |   854 | XL/L |  7/12/11
    100.Staryu       | 28   |   853 | XS/S |  9/ 6/14
    101.Abra         | 23   |   852 | S /M | 13/13/12
    102.Eevee        | 31   |   849 | XL/M | 10/10/ 5
    103.Eevee        | 31   |   849 | L /M |  7/12/11
    104.Buizel       | 28   |   838 | M /M | 14/15/15
    105.Scyther      | 12   |   837 | L /M |  0/ 6/11
    106.Onix         | 27   |   834 | XL/L | 15/12/12
    107.Machop       | 26   |   832 | M /M |  2/ 9/11
    108.Pansear      | 32   |   831 | M /M | 15/13/12
    109.Cyndaquil    | 33   |   822 | S /S | 12/14/ 4
    110.Turtwig      | 27   |   822 | S /M |  7/ 4/15
    111.Cyndaquil    | 34   |   818 | L /L | 10/ 5/14
    112.Machop       | 24   |   817 | M /M | 15/ 7/ 5
    113.Larvitar     | 32   |   814 | S /M |  7/ 6/10
    114.Krabby       | 21   |   814 | XS/S |  3/ 3/ 8
    115.Eevee        | 30   |   813 | XS/M |  5/ 9/12
    116.Aron         | 23   |   800 | XL/M |  9/10/12
    117.Bulbasaur    | 27   |   800 | L /M |  8/15/10
    118.Turtwig      | 26   |   787 | XS/S |  7/ 4/13
    119.Chikorita    | 31   |   783 | S /M | 12/13/14
    120.Treecko      | 28   |   782 | L /M | 11/ 8/12
    121.Bulbasaur    | 27   |   779 | XS/S |  6/15/ 7
    122.Onix         | 28   |   778 | M /M |  8/10/ 5
    123.Turtwig      | 24   |   773 | L /M | 13/10/10
    124.Shellos      | 24   |   763 | XL/M | 15/11/14
    125.Cranidos     | 16   |   753 | XL/L | 13/ 4/ 7
    126.Chansey      | 24   |   743 | M /L |  7/ 6/14
    127.Vulpix       | 31   |   742 | M /M | 14/15/ 8
    128.Mareep       | 28   |   739 | S /M |  7/15/13
    129.Hippopotas-s | 21   |   735 | M /M | 10/ 4/ 7
    130.Totodile     | 23   |   726 | XS/S | 12/15/15
    131.Piplup       | 27   |   718 | S /M |  6/ 6/ 6
    132.Mareep       | 26   |   717 | XL/L | 14/14/11
    133.Mareep       | 28   |   704 | S /M |  7/ 8/10
    134.NidoranM     | 29   |   703 | M /M | 14/14/15
    135.Mareep       | 29   |   694 | S /M |  3/10/ 2
    136.Larvitar     | 25   |   689 | M /M | 11/10/ 9
    137.Dwebble      | 22   |   687 | XS/XS|  5/12/ 8
    138.Chimchar     | 27   |   674 | XL/L | 14/ 4/ 8
    139.Tepig        | 25   |   673 | XL/M |  5/ 4/15
    140.Hippopotas   | 18   |   669 | XL/L | 12/14/ 9
    141.Torchic      | 23   |   665 | S /M | 12/14/ 1
    142.Chansey      | 19   |   662 | XS/M | 13/15/14
    143.Chansey      | 19   |   658 | M /M | 14/12/ 5
    144.Tangela      | 11   |   653 | M /M |  9/11/ 4
    145.Torchic      | 23   |   653 | M /M |  8/13/ 5
    146.Chimchar     | 27   |   653 | M /M |  6/11/ 7
    147.Squirtle     | 25   |   649 | XL/L | 15/11/ 8
    148.Pikachu      | 26   |   641 | M /M | 15/ 9/ 2
    149.Torchic      | 23   |   632 | S /M |  7/ 4/11
    150.Pikachu      | 29   |   632 | XL/L |  4/ 4/ 0
    151.Pidove       | 29   |   629 | M /M | 10/10/ 4
    152.Machop       | 18   |   626 | XL/L | 15/ 7/13
    153.Swinub       | 33   |   625 | L /M | 13/12/ 7
    154.Drilbur      | 18   |   624 | S /S |  6/ 4/11
    155.Swinub       | 32   |   622 | L /M | 14/ 9/13
    156.Exeggcute-s  | 19   |   613 | S /M | 14/13/ 7
    157.Swinub       | 32   |   611 | M /M | 15/ 5/13
    158.Lillipup     | 26   |   605 | L /L |  8/10/ 6
    159.Lillipup     | 24   |   605 | XS/S | 11/15/14
    160.Flaaffy      | 15   |   603 | L /M |  9/15/ 1
    161.Swinub       | 34   |   603 | XS/XS|  7/ 9/15
    162.Swinub       | 33   |   596 | M /M | 11/ 5/12
    163.Foongus      | 24   |   594 | XL/L |  5/13/ 8
    164.Pidove       | 27   |   591 | L /M | 13/ 5/ 7
    165.Charmander   | 24   |   588 | XS/S |  7/12/ 1
    166.Charmander   | 22   |   584 | M /M | 12/12/11
    167.Shroomish    | 27   |   583 | S /M | 14/ 6/ 8
    168.Chimchar     | 25   |   580 | XL/L |  5/ 4/ 8
    169.Cyndaquil    | 21   |   580 | M /M | 15/12/15
    170.Woobat       | 20   |   577 | S /M | 15/14/15
    171.Exeggcute-s  | 19   |   576 | L /M |  5/14/11
    172.Shellder     | 21   |   576 | S /M |  7/ 8/ 8
    173.Tepig        | 19   |   574 | L /M | 13/15/12
    174.Aron         | 16   |   572 | XL/M | 14/10/ 9
    175.Pikachu      | 25   |   563 | XS/S |  0/10/ 9
    176.Joltik       | 21   |   557 | M /M | 15/ 1/ 6
    177.Charmander   | 22   |   556 | XL/L |  9/ 9/ 8
    178.Chimchar     | 20   |   540 | XS/S | 15/14/13
    179.Chansey      | 15   |   536 | XL/L | 15/14/15
    180.Onix         | 20   |   533 | XL/L |  5/12/ 2
    181.Lillipup     | 21   |   529 | M /M | 15/15/ 5
    182.Lillipup     | 21   |   524 | S /S | 14/ 9/13
    183.Shroomish    | 25   |   523 | XL/L | 10/ 5/15
    184.Shroomish    | 25   |   522 | S /M | 11/ 5/10
    185.Bulbasaur    | 17   |   519 | XL/L | 13/13/10
    186.Eevee        | 17   |   509 | XL/M | 13/15/14
    187.Rhyhorn      | 11   |   507 | M /M | 13/12/15
    188.Snivy        | 22   |   497 | XL/M | 14/ 9/ 5
    189.Yanma        | 12   |   496 | M /M | 13/15/14
    190.Bidoof       | 29   |   492 | XS/XS|  4/ 4/14
    191.Treecko      | 17   |   489 | XS/M | 12/11/14
    192.Turtwig      | 15   |   483 | M /M | 10/15/11
    193.Sawk         |  7   |   482 | XS/S |  4/ 1/ 3
    194.Horsea       | 17   |   467 | M /M | 15/ 1/ 8
    195.Tangela      |  8   |   466 | L /M |  1/15/13
    196.Hippopotas   | 12   |   461 | M /M | 14/15/14
    197.Venipede     | 25   |   461 | XL/L | 11/10/ 9
    198.Pikachu      | 18   |   461 | L /M | 11/14/13
    199.Abra-s       | 13   |   460 | XL/L | 13/10/ 6
    200.Swinub       | 23   |   447 | XL/M | 10/14/ 6
    201.Squirtle     | 19   |   447 | XS/XS|  8/10/ 1
    202.Growlithe    | 13   |   446 | S /M | 10/15/15
    203.Tepig        | 16   |   433 | XL/M |  7/ 6/ 7
    204.Patrat       | 22   |   426 | L /M |  7/ 3/13
    205.Starly       | 23   |   425 | XL/M | 15/ 4/ 9
    206.Charmander   | 15   |   416 | XL/L | 15/13/15
    207.Starly       | 21   |   402 | S /M | 14/10/ 8
    208.Pidove       | 20   |   401 | XL/L |  0/ 8/13
    209.Poliwag      | 18   |   395 | S /M |  9/11/15
    210.Venipede     | 20   |   393 | XL/L | 15/10/14
    211.Swablu       | 20   |   393 | S /M |  5/ 6/ 6
    212.Shelmet      | 18   |   392 | XL/L | 12/ 2/12
    213.Squirtle     | 15   |   388 | XL/M | 13/15/ 8
    214.Venipede     | 22   |   387 | XS/M |  6/11/10
    215.Tympole      | 20   |   387 | L /M |  0/ 9/ 4
    216.Pidove       | 18   |   384 | M /M |  6/10/10
    217.Magnemite    | 11   |   379 | XS/S |  1/12/ 9
    218.Purrloin     | 17   |   361 | M /M | 12/15/12
    219.Drilbur      | 10   |   356 | XS/XS| 14/ 4/ 4
    220.Larvitar     | 12   |   345 | L /L | 12/15/12
    221.Tympole      | 17   |   338 | XL/L |  5/ 4/ 6
    222.Teddiursa    |  9   |   337 | S /M | 14/15/15
    223.Tympole      | 16   |   325 | S /S |  8/ 2/ 8
    224.Misdreavus   |  6   |   313 | S /M | 14/13/14
    225.Makuhita     | 15   |   310 | XL/L |  9/ 9/ 7
    226.Houndour     |  9   |   309 | XL/L | 15/12/14
    227.Eevee        | 10   |   304 | XS/M | 15/15/13
    228.Drilbur      |  8   |   290 | L /M | 11/13/ 5
    229.Growlithe-s  |  9   |   271 | M /M |  2/ 6/ 7
    230.Phanpy       |  8   |   263 | XS/S | 12/15/12
    231.Ditto        | 11   |   251 | M /M | 14/10/13
    232.Gastly       |  8   |   248 | M /M | 12/ 6/ 7
    233.Hippopotas-s |  7   |   239 | S /M |  2/15/13
    234.Finneon      | 10   |   226 | XL/L |  3/ 5/ 1
    235.Makuhita     | 11   |   224 | XS/M |  9/ 7/ 8
    236.MrMime       |  4   |   223 | XL/L | 13/10/ 9
    237.Dunsparce    |  5   |   210 | M /M | 12/ 7/ 2
    238.Torchic      |  7   |   205 | XL/L | 15/10/11
    239.Hippopotas   |  6   |   201 | XL/M |  5/13/ 6
    240.Magikarp     | 24   |   172 | M /M | 13/ 7/15
    241.Magikarp     | 23   |   169 | S /M | 15/ 9/ 9
    242.Starly       | 10   |   163 | M /M |  5/ 1/ 7
    243.Kricketot    | 19   |   157 | S /M |  3/ 2/10
    244.Magikarp     | 21   |   156 | M /M | 14/10/14
    245.Shroomish    |  7   |   150 | XL/L | 14/ 7/14
    246.Swinub       |  7   |   141 | XS/S | 15/13/12
    247.Feebas       | 19   |   137 | M /M | 13/15/ 8
    248.Feebas       | 20   |   136 | M /M | 12/ 6/11
    249.Feebas       | 21   |   136 | XS/S | 10/ 4/13
    250.Feebas       | 16   |   123 | XL/M | 15/13/13
    251.Tympole      |  5   |   107 | M /M | 10/15/12
    252.Durant       |  2   |   103 | XL/L |  1/ 0/ 4
    253.Horsea       |  4   |    96 | L /L |  2/14/ 6
    254.Feebas-s     | 11   |    64 | L /M |  8/ 3/ 4
    255.Poliwag      |  3   |    59 | S /M | 14/12/12
    256.Magikarp     |  7   |    49 | L /M | 12/14/15
    257.Feebas-s     |  6   |    33 | M /M |  8/ 2/ 4
    258.Magikarp-s   |  3   |    13 | L /L |  1/12/ 6
    259.Beldum       |  1   |    11 | L /M |  3/ 0/11
    260.Zubat        |  1   |    10 | XS/XS| 11/ 1/ 1
    =================================================
    
     
    • This user is inactive. Hasn't logged into their account in over 60 days.
  2. OP
    OP
    wnhy

    wnhy
    Expand Collapse
    Verified Status: This user has completed basic background and ID verification

    6   0   0

    Offline
    Joined:
    4/6/20
    Posts:
    29
    Likes Received:
    0
    My Location:
    And some guide video for PTC Pokemon Go account, FYI:
    How to login to Pokemon Go using PTC


    How to change password in PTC (Pokemon Go)

    How to change associated email address in PTC (Pokemon Go)


    How to use "Password Reset" to unlock "security reason locked" PTC account (Pokemon Go)
     
    • This user is inactive. Hasn't logged into their account in over 60 days.
Thread Status:
Not open for further replies.