116 Mill SP Muilti Race Chararter Can Use All T2 Ships And Guns Great

Discussion in 'Eve Online Accounts For Sale' started by Eve Online, 3/19/12.

Thread Status:
Not open for further replies.
  1. Eve Online

    Eve Online
    Expand Collapse
    High Risk Status: This user has been flagged as high risk due to one or more reasons

    1   0   0

    Offline
    116 Mill SP Muilti-Race Character With All Gun and Missile Spec's to lvl 4, I Can Also Fly All Super Carriers, carriers,Dreads, And Only One Type Of Jump Freighter (Rhea) I Can Also Fly All Faction Battle Ships To The 9's And T2 Battleships , Battle-cruisers And Command Ships on down the list, I can also start an Alliances And my corps That i start can hold up-to 6300 members, I m caldari and i m not allowed in gallente Space,(just in high sec) but that can be fixed by a couple missions in low sec But I'm able to fly any ware else in space. Any more Questions Just Ask




    Name:
    Balance: 100,950,998.00 ISK
    Birthday: 6/30/2004 Gender: Male Race:
    Caldari Bloodline: Deteis Ancestry: Tube Child Intelligence:
    24 Charisma:
    25 Perception:
    25 Memory:
    25 Willpower:
    25 Intelligence
    +5 Perception : Ocular Filter - Improved
    +5 Memory : Memory Augmentation - Improved
    +5 Willpower : Neural Boost - Improved
    +5 Intelligence : Cybernetic Subprocessor - Improved
    +5 Charisma : Social Adaptation Chip - Improved SKILLS

    Corporation Management, 7 Skills, 5,437,284 Points
    Anchoring (3) L5 768,000/768,000 Points
    Corporation Management (1) L5 256,000/256,000 Points
    Empire Control (5) L5 1,280,000/1,280,000 Points
    Ethnic Relations (2) L1 500/512,000 Points
    Megacorp Management (3) L5 768,000/768,000 Points
    Sovereignty (8) L5 2,048,000/2,048,000 Points
    Starbase Defense Management (7) L4 316,784/1,792,000 Points
    Drones, 19 Skills, 9,782,068 Points
    Advanced Drone Interfacing (8) L3 64,000/2,048,000 Points
    Amarr Drone Specialization (5) L4 226,275/1,280,000 Points
    Caldari Drone Specialization (5) L4 226,275/1,280,000 Points
    Combat Drone Operation (2) L4 90,510/512,000 Points
    Drone Durability (5) L4 226,275/1,280,000 Points
    Drone Interfacing (5) L5 1,280,000/1,280,000 Points
    Drone Navigation (1) L4 45,255/256,000 Points
    Drone Sharpshooting (1) L4 45,255/256,000 Points
    Drones (1) L5 256,000/256,000 Points
    Electronic Warfare Drone Interfacing (5) L4 226,275/1,280,000 Points
    Fighter Bombers (12) L4 543,059/3,072,000 Points
    Fighters (12) L5 3,072,000/3,072,000 Points
    Gallente Drone Specialization (5) L4 226,275/1,280,000 Points
    Heavy Drone Operation (5) L5 1,280,000/1,280,000 Points
    Mining Drone Operation (2) L4 90,510/512,000 Points
    Minmatar Drone Specialization (5) L4 226,275/1,280,000 Points
    Repair Drone Operation (3) L3 121,829/768,000 Points
    Scout Drone Operation (1) L5 256,000/256,000 Points
    Sentry Drone Interfacing (5) L5 1,280,000/1,280,000 Points

    Electronics, 18 Skills, 4,350,133 Points
    Cloaking (6) L4 271,530/1,536,000 Points
    Cynosural Field Theory (5) L3 40,000/1,280,000 Points
    Electronic Warfare (2) L5 512,000/512,000 Points
    Electronics (1) L5 256,000/256,000 Points
    Electronics Upgrades (2) L5 512,000/512,000 Points
    Frequency Modulation (3) L4 135,765/768,000 Points
    Long Distance Jamming (4) L4 181,020/1,024,000 Points
    Long Range Targeting (2) L5 512,000/512,000 Points
    Projected Electronic Counter Measures (8) L2 11,314/2,048,000 Points
    Propulsion Jamming (3) L5 768,000/768,000 Points
    Sensor Linking (3) L4 135,765/768,000 Points
    Signal Dispersion (5) L4 226,275/1,280,000 Points
    Signature Analysis (1) L5 256,000/256,000 Points
    Signature Focusing (5) L4 226,275/1,280,000 Points
    Survey (1) L4 45,255/256,000 Points
    Target Painting (3) L4 135,765/768,000 Points
    Targeting (1) L4 45,255/256,000 Points
    Weapon Disruption (3) L3 79,914/768,000 Points
    Engineering, 19 Skills, 6,037,640 Points
    Capital Energy Emission Systems (10) L1 2,500/2,560,000 Points
    Capital Shield Emission Systems (10) L3 288,781/2,560,000 Points
    Capital Shield Operation (8) L3 64,000/2,048,000 Points
    EM Shield Compensation (2) L4 90,510/512,000 Points
    Energy Emission Systems (2) L5 512,000/512,000 Points
    Energy Grid Upgrades (2) L5 512,000/512,000 Points
    Energy Management (3) L5 768,000/768,000 Points
    Energy Pulse Weapons (2) L2 2,829/512,000 Points
    Energy Systems Operation (1) L5 256,000/256,000 Points
    Engineering (1) L5 256,000/256,000 Points
    Explosive Shield Compensation (2) L3 16,000/512,000 Points
    Kinetic Shield Compensation (2) L3 16,000/512,000 Points
    Shield Compensation (2) L5 512,000/512,000 Points
    Shield Emission Systems (2) L5 512,000/512,000 Points
    Shield Management (3) L5 768,000/768,000 Points
    Shield Operation (1) L5 256,000/256,000 Points
    Shield Upgrades (2) L4 90,510/512,000 Points
    Tactical Shield Manipulation (4) L5 1,024,000/1,024,000 Points
    Thermic Shield Compensation (2) L4 90,510/512,000 Points
    Gunnery, 40 Skills, 19,224,865 Points
    Advanced Weapon Upgrades (6) L5 1,536,000/1,536,000 Points
    Capital Energy Turret (7) L4 316,784/1,792,000 Points
    Capital Hybrid Turret (7) L4 316,784/1,792,000 Points
    Capital Projectile Turret (7) L4 316,784/1,792,000 Points
    Controlled Bursts (2) L5 512,000/512,000 Points
    Gunnery (1) L5 256,000/256,000 Points
    Large Artillery Specialization (8) L4 362,039/2,048,000 Points
    Large Autocannon Specialization (8) L4 362,039/2,048,000 Points
    Large Beam Laser Specialization (8) L4 362,039/2,048,000 Points
    Large Blaster Specialization (8) L4 362,039/2,048,000 Points Large
    Energy Turret (5) L5 1,280,000/1,280,000 Points
    Large Hybrid Turret (5) L5 1,280,000/1,280,000 Points
    Large Projectile Turret (5) L5 1,280,000/1,280,000 Points
    Large Pulse Laser Specialization (8) L4 362,039/2,048,000 Points
    Large Railgun Specialization (8) L4 362,039/2,048,000 Points
    Medium Artillery Specialization (5) L4 226,275/1,280,000 Points
    Medium Autocannon Specialization (5) L4 226,275/1,280,000 Points
    Medium Beam Laser Specialization (5) L4 226,275/1,280,000 Points
    Medium Blaster Specialization (5) L4 226,275/1,280,000 Points
    Medium Energy Turret (3) L5 768,000/768,000 Points
    Medium Hybrid Turret (3) L5 768,000/768,000 Points
    Medium Projectile Turret (3) L5 768,000/768,000 Points
    Medium Pulse Laser Specialization (5) L4 226,275/1,280,000 Points
    Medium Railgun Specialization (5) L4 226,275/1,280,000 Points
    Motion Prediction (2) L5 512,000/512,000 Points
    Rapid Firing (2) L5 512,000/512,000 Points
    Sharpshooter (2) L5 512,000/512,000 Points
    Small Artillery Specialization (3) L4 135,765/768,000 Points
    Small Autocannon Specialization (3) L4 135,765/768,000 Points
    Small Beam Laser Specialization (3) L4 135,765/768,000 Points
    Small Blaster Specialization (3) L4 135,765/768,000 Points
    Small Energy Turret (1) L5 256,000/256,000 Points
    Small Hybrid Turret (1) L5 256,000/256,000 Points
    Small Projectile Turret (1) L5 256,000/256,000 Points
    Small Pulse Laser Specialization (3) L4 135,765/768,000 Points
    Small Railgun Specialization (3) L4 135,765/768,000 Points
    Surgical Strike (4) L5 1,024,000/1,024,000 Points
    Tactical Weapon Reconfiguration (8) L4 362,039/2,048,000 Points
    Trajectory Analysis (5) L5 1,280,000/1,280,000 Points
    Weapon Upgrades (2) L5 512,000/512,000 Points
    Industry, 11 Skills, 2,253,786 Points
    Deep Core Mining (6) L2 8,486/1,536,000 Points
    Gas Cloud Harvesting (1) L5 256,000/256,000 Points
    Industry (1) L5 256,000/256,000 Points
    Mass Production (2) L4 90,510/512,000 Points
    Mining (1) L5 256,000/256,000 Points
    Mining Upgrades (4) L4 181,020/1,024,000 Points
    Production Efficiency (3) L5 768,000/768,000 Points
    Refinery Efficiency (3) L4 135,765/768,000 Points
    Refining (1) L5 256,000/256,000 Points
    Supply Chain Management (3) L1 750/768,000 Points
    Veldspar Processing (1) L4 45,255/256,000 Points

    Leadership, 10 Skills, 3,248,641 Points
    Armored Warfare (2) L3 16,000/512,000 Points
    Information Warfare (2) L3 16,000/512,000 Points
    Leadership (1) L5 256,000/256,000 Points
    Mining Director (5) L2 7,072/1,280,000 Points
    Mining Foreman (2) L5 512,000/512,000 Points
    Siege Warfare (2) L5 512,000/512,000 Points
    Siege Warfare Specialist (5) L5 1,280,000/1,280,000 Points
    Skirmish Warfare (2) L3 16,000/512,000 Points
    Warfare Link Specialist (6) L4 271,530/1,536,000 Points
    Wing Command (8) L4 362,039/2,048,000 Points

    Mechanics, 26 Skills, 4,047,102 Points
    Armor Rigging (3) L4 135,765/768,000 Points
    Astronautics Rigging (3) L4 135,765/768,000 Points
    Capital Remote Armor Repair Systems (10) L2 14,143/2,560,000 Points
    Capital Repair Systems (8) L1 2,000/2,048,000 Points
    Capital Ship Construction (14) L3 112,000/3,584,000 Points
    Cruiser Construction (5) L4 226,275/1,280,000 Points
    Electronic Superiority Rigging (3) L4 135,765/768,000 Points
    EM Armor Compensation (2) L3 16,000/512,000 Points
    Energy Weapon Rigging (3) L1 750/768,000 Points
    Explosive Armor Compensation (2) L3 54,099/512,000 Points
    Frigate Construction (2) L4 90,510/512,000 Points
    Hull Upgrades (2) L5 512,000/512,000 Points
    Hybrid Weapon Rigging (3) L1 750/768,000 Points
    Jury Rigging (2) L5 512,000/512,000 Points
    Kinetic Armor Compensation (2) L3 16,000/512,000 Points
    Launcher Rigging (3) L4 135,765/768,000 Points
    Mechanics (1) L5 256,000/256,000 Points
    Nanite Operation (2) L1 500/512,000 Points
    Projectile Weapon Rigging (3) L1 750/768,000 Points
    Remote Armor Repair Systems (2) L5 512,000/512,000 Points
    Remote Hull Repair Systems (2) L1 500/512,000 Points
    Repair Systems (1) L5 256,000/256,000 Points
    Salvaging (3) L5 768,000/768,000 Points
    Shield Rigging (3) L4 135,765/768,000 Points
    Tactical Logistics Reconfiguration (8) L1 2,000/2,048,000 Points
    Thermic Armor Compensation (2) L3 16,000/512,000 Points

    Missile Launcher Operation, 21 Skills, 11,135,380 Points
    Bomb Deployment (4) L4 181,020/1,024,000 Points
    Citadel Torpedoes (7) L4 316,810/1,792,000 Points
    Cruise Missile Specialization (8) L4 362,039/2,048,000 Points
    Cruise Missiles (5) L5 1,280,000/1,280,000 Points
    Defender Missiles (2) L1 562/512,000 Points
    FoF Missiles (3) L4 135,765/768,000 Points
    Guided Missile Precision (5) L5 1,280,000/1,280,000 Points
    Heavy Assault Missile Specialization (5) L4 226,275/1,280,000 Points
    Heavy Assault Missiles (3) L5 768,000/768,000 Points
    Heavy Missile Specialization (5) L4 226,275/1,280,000 Points
    Heavy Missiles (3) L5 768,000/768,000 Points
    Missile Bombardment (2) L5 512,000/512,000 Points
    Missile Launcher Operation (1) L5 256,000/256,000 Points
    Missile Projection (4) L5 1,024,000/1,024,000 Points
    Rapid Launch (2) L5 512,000/512,000 Points
    Rockets (1) L1 495/256,000 Points
    Standard Missiles (2) L4 108,100/512,000 Points
    Target Navigation Prediction (2) L5 512,000/512,000 Points
    Torpedo Specialization (8) L4 362,039/2,048,000 Points
    Torpedoes (4) L5 1,024,000/1,024,000 Points
    Warhead Upgrades (5) L5 1,280,000/1,280,000 Points

    Navigation, 10 Skills, 5,513,099 Points
    Acceleration Control (4) L4 181,020/1,024,000 Points
    Afterburner (1) L4 45,255/256,000 Points
    Evasive Maneuvering (2) L5 512,000/512,000 Points
    Fuel Conservation (2) L4 90,510/512,000 Points
    High Speed Maneuvering (5) L4 226,275/1,280,000 Points
    Jump Drive Calibration (9) L5 2,304,000/2,304,000 Points
    Jump Drive Operation (5) L5 1,280,000/1,280,000 Points
    Jump Fuel Conservation (8) L4 362,039/2,048,000 Points
    Navigation (1) L5 256,000/256,000 Points
    Warp Drive Operation (1) L5 256,000/256,000 Points

    Planet Management, 5 Skills, 221,422 Points
    Advanced Planetology (5) L3 40,000/1,280,000 Points
    Command Center Upgrades (4) L3 32,000/1,024,000 Points
    Interplanetary Consolidation (4) L2 5,657/1,024,000 Points
    Planetology (3) L4 135,765/768,000 Points
    Remote Sensing (1) L3 8,000/256,000 Points

    Science, 39 Skills, 5,957,812 Points
    Advanced Laboratory Operation (8) L2 11,314/2,048,000 Points
    Amarr Encryption Methods (5) L1 1,250/1,280,000 Points
    Amarrian Starship Engineering (5) L4 226,275/1,280,000 Points
    Archaeology (3) L1 750/768,000 Points
    Astrogeology (3) L5 768,000/768,000 Points
    Astrometric Acquisition (5) L3 40,000/1,280,000 Points
    Astrometric Pinpointing (5) L3 40,000/1,280,000 Points
    Astrometric Rangefinding (8) L4 362,039/2,048,000 Points
    Astrometrics (3) L5 768,000/768,000 Points
    Caldari Encryption Methods (5) L1 1,250/1,280,000 Points
    Caldari Starship Engineering (5) L4 226,275/1,280,000 Points
    Cybernetics (3) L5 768,000/768,000 Points
    Defensive Subsystem Technology (5) L1 1,250/1,280,000 Points
    Electromagnetic Physics (5) L1 1,250/1,280,000 Points
    Electronic Engineering (5) L4 226,275/1,280,000 Points
    Electronic Subsystem Technology (5) L1 1,250/1,280,000 Points
    Engineering Subsystem Technology (5) L1 1,250/1,280,000 Points
    Gallente Encryption Methods (5) L1 1,250/1,280,000 Points
    Gallentean Starship Engineering (5) L4 226,275/1,280,000 Points
    Graviton Physics (5) L4 226,275/1,280,000 Points
    Hacking (3) L3 24,000/768,000 Points
    High Energy Physics (5) L4 226,275/1,280,000 Points
    Hydromagnetic Physics (5) L4 226,275/1,280,000 Points
    Infomorph Psychology (1) L5 256,000/256,000 Points
    Laboratory Operation (1) L5 256,000/256,000 Points
    Mechanical Engineering (5) L1 1,250/1,280,000 Points
    Metallurgy (3) L4 135,765/768,000 Points
    Minmatar Starship Engineering (5) L3 58,983/1,280,000 Points
    Nanite Engineering (5) L4 226,275/1,280,000 Points
    Offensive Subsystem Technology (5) L1 1,250/1,280,000 Points
    Plasma Physics (5) L1 1,250/1,280,000 Points
    Propulsion Subsystem Technology (5) L1 1,250/1,280,000 Points
    Quantum Physics (5) L2 7,072/1,280,000 Points
    Research (1) L5 256,000/256,000 Points
    Research Project Management (8) L2 17,617/2,048,000 Points
    Reverse Engineering (4) L3 83,072/1,024,000 Points
    Rocket Science (5) L1 1,250/1,280,000 Points
    Science (1) L5 256,000/256,000 Points
    Thermodynamics (3) L3 24,000/768,000 Points
    Social, 5 Skills, 1,092,785 Points
    Connections (3) L4 135,765/768,000 Points
    Diplomacy (1) L3 8,000/256,000 Points
    Fast Talk (4) L4 181,020/1,024,000 Points
    Negotiation (2) L5 512,000/512,000 Points
    Social (1) L5 256,000/256,000 Points
    Spaceship Command, 50 Skills, 35,913,502 Points
    Advanced Spaceship Command (5) L5 1,280,000/1,280,000 Points
    Amarr Battleship (8) L5 2,048,000/2,048,000 Points
    Amarr Carrier (14) L4 1,184,968/3,584,000 Points
    Amarr Cruiser (5) L5 1,280,000/1,280,000 Points
    Amarr Dreadnought (12) L1 3,000/3,072,000 Points
    Amarr Frigate (2) L5 512,000/512,000 Points
    Amarr Strategic Cruiser (5) L1 1,250/1,280,000 Points
    Assault Ships (4) L4 181,020/1,024,000 Points
    Battlecruisers (6) L5 1,536,000/1,536,000 Points
    Black Ops (10) L3 80,000/2,560,000 Points
    Caldari Battleship (8) L5 2,048,000/2,048,000 Points
    Caldari Carrier (14) L4 633,568/3,584,000 Points
    Caldari Cruiser (5) L5 1,280,000/1,280,000 Points
    Caldari Dreadnought (12) L4 543,059/3,072,000 Points
    Caldari Freighter (10) L4 452,549/2,560,000 Points
    Caldari Frigate (2) L5 512,000/512,000 Points
    Caldari Industrial (4) L5 1,024,000/1,024,000 Points
    Caldari Strategic Cruiser (5) L3 44,038/1,280,000 Points
    Capital Industrial Ships (12) L1 3,010/3,072,000 Points
    Capital Ships (14) L4 636,998/3,584,000 Points
    Command Ships (8) L5 2,048,000/2,048,000 Points
    Covert Ops (4) L4 181,020/1,024,000 Points
    Destroyers (2) L5 512,000/512,000 Points
    Electronic Attack Ships (4) L3 32,000/1,024,000 Points
    Exhumers (5) L4 363,089/1,280,000 Points
    Gallente Battleship (8) L5 2,048,000/2,048,000 Points
    Gallente Carrier (14) L4 633,568/3,584,000 Points
    Gallente Cruiser (5) L5 1,280,000/1,280,000 Points
    Gallente Dreadnought (12) L1 3,000/3,072,000 Points
    Gallente Frigate (2) L5 512,000/512,000 Points
    Gallente Strategic Cruiser (5) L1 1,250/1,280,000 Points
    Heavy Assault Ships (6) L4 271,530/1,536,000 Points
    Heavy Interdictors (6) L4 271,530/1,536,000 Points
    Industrial Command Ships (8) L2 11,314/2,048,000 Points
    Interceptors (4) L5 1,024,000/1,024,000 Points
    Interdictors (5) L4 226,275/1,280,000 Points
    Jump Freighters (14) L4 633,568/3,584,000 Points
    Logistics (6) L5 1,536,000/1,536,000 Points
    Marauders (10) L5 2,560,000/2,560,000 Points
    Mining Barge (4) L5 1,024,000/1,024,000 Points
    Minmatar Battleship (8) L5 2,048,000/2,048,000 Points
    Minmatar Carrier (14) L4 633,568/3,584,000 Points
    Minmatar Cruiser (5) L5 1,280,000/1,280,000 Points
    Minmatar Dreadnought (12) L1 3,000/3,072,000 Points
    Minmatar Frigate (2) L5 512,000/512,000 Points
    Minmatar Strategic Cruiser (5) L1 1,250/1,280,000 Points
    ORE Industrial (4) L4 181,020/1,024,000 Points
    Recon Ships (6) L4 271,530/1,536,000 Points
    Spaceship Command (1) L5 256,000/256,000 Points
    Transport Ships (6) L4 271,530/1,536,000 Points
    Subsystems, 20 Skills, 2,390,643 Points
    Amarr Defensive Systems (1) L5 256,000/256,000 Points
    Amarr Electronic Systems (1) L5 256,000/256,000 Points
    Amarr Engineering Systems (1) L4 55,583/256,000 Points
    Amarr Offensive Systems (1) L4 45,255/256,000 Points
    Amarr Propulsion Systems (1) L4 45,255/256,000 Points
    Caldari Defensive Systems (1) L5 256,000/256,000 Points
    Caldari Electronic Systems (1) L5 256,000/256,000 Points
    Caldari Engineering Systems (1) L5 256,000/256,000 Points
    Caldari Offensive Systems (1) L5 256,000/256,000 Points
    Caldari Propulsion Systems (1) L5 256,000/256,000 Points
    Gallente Defensive Systems (1) L4 45,255/256,000 Points
    Gallente Electronic Systems (1) L4 45,255/256,000 Points
    Gallente Engineering Systems (1) L4 45,255/256,000 Points
    Gallente Offensive Systems (1) L4 45,255/256,000 Points
    Gallente Propulsion Systems (1) L4 45,255/256,000 Points
    Minmatar Defensive Systems (1) L4 45,255/256,000 Points
    Minmatar Electronic Systems (1) L4 45,255/256,000 Points
    Minmatar Engineering Systems (1) L4 45,255/256,000 Points
    Minmatar Offensive Systems (1) L4 45,255/256,000 Points
    Minmatar Propulsion Systems (1) L4 45,255/256,000 Points
    Trade, 6 Skills, 96,424 Points
    Contracting (1) L3 8,000/256,000 Points
    Daytrading (1) L3 8,000/256,000 Points
    Marketing (3) L2 4,243/768,000 Points
    Procurement (3) L1 750/768,000 Points
    Retail (2) L3 30,176/512,000 Points
    Trade (1) L4 45,255/256,000 Points
     
    • This user is inactive. Hasn't logged into their account in over 60 days.
Thread Status:
Not open for further replies.